Årstaberg railway station
Årstaberg | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pendeltåg | ||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||
| Location | Stockholm County | |||||||||||||||||||||||||||||||
| Coordinates | 59°17′59″N 18°01′43″E / 59.2998°N 18.0285°E | |||||||||||||||||||||||||||||||
| Owned by | Swedish Transport Administration | |||||||||||||||||||||||||||||||
| Platforms | Island Platform | |||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||
| Structure type | Elevated | |||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||
| Opened | 2006 | |||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||
| 2022 | 12,200 boarding per weekday (commuter rail) | |||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Other services | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Future Services | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Årstaberg is a station on Stockholm's commuter rail network, situated in the on the border between the Liljeholmen and Årsta districts in the south of Stockholm Municipality. The station has a central platform with two tracks serving commuter trains, along with additional tracks for passing trains that do not stop at the station. Årstaberg Station also features a stop on the Tvärbanan light rail line.