Élson
|
Élson with Rostov in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Élson Falcão da Silva | ||
| Date of birth | 16 November 1981 | ||
| Place of birth | Conceição do Araguaia, Brazil | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Attacking midfielder | ||
| Youth career | |||
| 1999–2000 | Ituano | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2003 | Ituano | 14 | (1) |
| 2000 | → Vitória (loan) | 5 | (0) |
| 2002 | → Vitória (loan) | 20 | (1) |
| 2003–2005 | Palmeiras | 56 | (4) |
| 2005–2011 | VfB Stuttgart | 34 | (4) |
| 2006 | → Ponte Preta (loan) | 15 | (2) |
| 2006–2007 | → Cruzeiro (loan) | 20 | (1) |
| 2007 | → Goiás (loan) | 24 | (1) |
| 2010 | → Hannover 96 (loan) | 7 | (1) |
| 2011–2012 | Rostov | 15 | (0) |
| 2013 | Criciúma | ||
| 2013 | Oeste | 5 | (0) |
| *Club domestic league appearances and goals | |||
Élson Falcão da Silva (born 16 November 1981), simply known as Élson, is a Brazilian former professional footballer who played as an attacking midfielder.