Épineuse
Épineuse | |
|---|---|
Location of Épineuse | |
| Coordinates: 49°23′52″N 2°33′18″E / 49.3978°N 2.555°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Clermont |
| Canton | Estrées-Saint-Denis |
| Intercommunality | Plaine d'Estrées |
| Government | |
| • Mayor (2020–2026) | Christophe Yssembourg |
Area 1 | 7.12 km2 (2.75 sq mi) |
| Population (2022) | 282 |
| • Density | 40/km2 (100/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 60210 /60190 |
| Elevation | 81–142 m (266–466 ft) (avg. 118 m or 387 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Épineuse (French pronunciation: [epinøz]) is a commune in the Oise department in northern France.