Éric Perrot
Perrot in 2024 | |||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | French | ||||||||||||||||||||||||||||||||||||||||||||
| Born | 29 June 2001 Bourg-Saint-Maurice, France | ||||||||||||||||||||||||||||||||||||||||||||
| Professional information | |||||||||||||||||||||||||||||||||||||||||||||
| Sport | Biathlon | ||||||||||||||||||||||||||||||||||||||||||||
| Club | Peisey Vallandry | ||||||||||||||||||||||||||||||||||||||||||||
| IBU Cup debut | 2020 | ||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | 2021 | ||||||||||||||||||||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||||||||||||||||||||
| Teams | 3 (2023–2025) | ||||||||||||||||||||||||||||||||||||||||||||
| Medals | 6 (3 gold) | ||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 4 (2020/21–) | ||||||||||||||||||||||||||||||||||||||||||||
| Individual victories | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| All victories | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| European/IBU Cup | |||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 3 (2020/21-2022/23) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Éric Perrot (born 29 June 2001) is a French biathlete. He competes in the Biathlon World Cup. He is the son of French biathelet Franck Perrot and Norwegian biathelet Tone Marit Oftedal.