Óscar Valdez (footballer)
|
Valdez in 1979 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Rubén Óscar Valdez Ferrero | ||
| Date of birth | 25 June 1946 | ||
| Place of birth | Buenos Aires, Argentina | ||
| Date of death | 16 February 2025 (aged 78) | ||
| Place of death | Valencia, Spain | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1967–1968 | Almirante Brown | 44 | (10) |
| 1969–1970 | Platense | 54 | (12) |
| 1971–1978 | Valencia | 163 | (42) |
| 1979 | Castellón | 7 | (0) |
| 1979 | Kimberley | 5 | (0) |
| Total | 273 | (64) | |
| International career | |||
| 1972–1974 | Spain | 9 | (5) |
| Managerial career | |||
| 1984–1985 | Mestalla | ||
| 1985–1986 | Valencia | ||
| 1986–1987 | Gandía | ||
| 1988–1989 | Poli Almería | ||
| 1990 | Paraguay | ||
| 1992–1993 | Valencia B | ||
| *Club domestic league appearances and goals | |||
Rubén Óscar Valdez Ferrero (25 June 1946 – 16 February 2025) was a professional football player and manager who played as a striker. Born in Argentina, he played the majority of his career for Spanish club Valencia C.F. and also represented the Spain national team.