Štefan Stanislay
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Slovak | ||||||||||||||||||||||||||||||||||||||
| Born | 12 August 1902 Ladomirová, Austria-Hungary | ||||||||||||||||||||||||||||||||||||||
| Died | 10 July 1986 (aged 83) Prešov, Czechoslovakia | ||||||||||||||||||||||||||||||||||||||
| Height | 180 cm (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||
| Weight | 75 kg (165 lb) | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Country | Czechoslovakia | ||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||
| Event(s) | High jump, Decathlon | ||||||||||||||||||||||||||||||||||||||
| Club | PTVE Prešov | ||||||||||||||||||||||||||||||||||||||
| Coached by | František Pethe, Ján Hajdócy | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
| Updated on 9 September 2021 | |||||||||||||||||||||||||||||||||||||||
Štefan Stanislay (12 August 1902 – 10 July 1986) was a Slovak athlete who competed in the high jump and decathlon. His main rival in the 1920s was Mikuláš Kucsera.