13th Avenue station (BMT Culver Line)
13th Avenue | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Former New York City Subway station | |||||||||||||||||||||||||||||||
View of the former station heading west from Ditmas Avenue | |||||||||||||||||||||||||||||||
| Station statistics | |||||||||||||||||||||||||||||||
| Address | 37th Street & 13th Avenue Brooklyn, NY | ||||||||||||||||||||||||||||||
| Borough | Brooklyn | ||||||||||||||||||||||||||||||
| Locale | Borough Park | ||||||||||||||||||||||||||||||
| Coordinates | 40°38′28.5″N 73°59′4.08″W / 40.641250°N 73.9844667°W | ||||||||||||||||||||||||||||||
| Division | B (BMT) | ||||||||||||||||||||||||||||||
| Services | BMT Culver Line | ||||||||||||||||||||||||||||||
| Transit | Church Avenue Line | ||||||||||||||||||||||||||||||
| Structure | Elevated | ||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Opened | March 16, 1919 | ||||||||||||||||||||||||||||||
| Closed | May 11, 1975 | ||||||||||||||||||||||||||||||
| Station succession | |||||||||||||||||||||||||||||||
| Next north | Fort Hamilton Parkway | ||||||||||||||||||||||||||||||
| Next south | Ditmas Avenue | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
The 13th Avenue station was a New York City Subway station on the demolished section of the BMT Culver Line. This station was located at the intersection of 37th Street and 13th Avenue in Brooklyn.