1935 Spanish Grand Prix
| 1935 Spanish Grand Prix | |||
|---|---|---|---|
| Race 7 of 7 in the 1935 European Championship | |||
| Race details | |||
| Date | 22 September 1935 | ||
| Official name | X Gran Premio de España | ||
| Location |
Circuito Lasarte Lasarte-Oria, Spain | ||
| Course | Road course | ||
| Course length | 17.32 km (10.76 miles) | ||
| Distance | 30 laps, 519.45 km (322.77 miles) | ||
| Pole position | |||
| Driver | Bugatti | ||
| Grid positions set by car number | |||
| Fastest lap | |||
| Driver | Achille Varzi | Auto Union | |
| Time | 5:58.0 | ||
| Podium | |||
| First | Mercedes-Benz | ||
| Second | Mercedes-Benz | ||
| Third | Mercedes-Benz | ||
The 1935 Spanish Grand Prix was a Grand Prix motor race held at Lasarte on 22 September 1935.