1941–42 Connecticut Huskies men's basketball team
| 1941–42 Connecticut Huskies men's basketball | |
|---|---|
| Conference | New England Conference | 
| Record | 12–5 (6–2 NEC) | 
| Head coach | 
  | 
| Home arena | Hawley Armory | 
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island State | 8 | – | 0 | 1.000 | 18 | – | 4 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 6 | – | 2 | .750 | 12 | – | 5 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 4 | – | 4 | .500 | 6 | – | 9 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 2 | – | 6 | .250 | 7 | – | 7 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 0 | – | 8 | .000 | 4 | – | 15 | .211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1941–42 Connecticut Huskies men's basketball team represented University of Connecticut in the 1941–42 collegiate men's basketball season. The Huskies completed the season with a 12–5 overall record. The Huskies were members of the New England Conference, where they ended the season with a 6–2 record. The Huskies played their home games at Hawley Armory in Storrs, Connecticut, and were led by sixth-year head coach Don White.