1962 Liberty Bowl
| 1962 Liberty Bowl | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th Liberty Bowl | |||||||||||||||||||
  | |||||||||||||||||||
  | |||||||||||||||||||
| Date | December 15, 1962 | ||||||||||||||||||
| Season | 1962 | ||||||||||||||||||
| Stadium | Philadelphia Municipal Stadium | ||||||||||||||||||
| Location | Philadelphia, Pennsylvania | ||||||||||||||||||
| MVP | OSU QB Terry Baker | ||||||||||||||||||
| Favorite | Oregon State by 14 points | ||||||||||||||||||
| Referee | David H. Buchanan (ECAC) | ||||||||||||||||||
| Attendance | 17,048 | ||||||||||||||||||
The 1962 Liberty Bowl was a postseason college football bowl game played in Philadelphia on Saturday, December 15. The fourth edition of the Liberty Bowl, it featured the Oregon State Beavers and the Villanova Wildcats, both independent programs.