1970 Gediz earthquake
| UTC time | 1970-03-28 21:02:24 |
|---|---|
| ISC event | 798506 |
| USGS-ANSS | ComCat |
| Local date | 28 March 1970 |
| Local time | 23:02:24 |
| Magnitude | 7.2 Mw |
| Depth | 17.7 km (11.0 mi) |
| Epicenter | 39°12′N 29°30′E / 39.2°N 29.5°E |
| Areas affected | Turkey |
| Max. intensity | MMI IX (Violent) |
| Casualties | 1,086 dead, 1,260 injured |
The 1970 Gediz earthquake, also known as the 1970 Kütahya-Gediz earthquake (Turkish: 1970 Gediz depremi) struck western Turkey on 28 March at about 23:02 local time with an estimated magnitude of 7.2 on the Mw scale.