1971 Astro-Bluebonnet Bowl
| 1971 Astro-Bluebonnet Bowl | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||||||||||
  | |||||||||||||||||||
| Date | December 31, 1971 | ||||||||||||||||||
| Season | 1971 | ||||||||||||||||||
| Stadium | Astrodome | ||||||||||||||||||
| Location | Houston, Texas | ||||||||||||||||||
| Attendance | 54,720 | ||||||||||||||||||
| United States TV coverage | |||||||||||||||||||
| Network | ABC | ||||||||||||||||||
The 1971 Astro-Bluebonnet Bowl was a college football bowl game that featured the Colorado Buffaloes and the Houston Cougars.