1974 Oregon Ducks football team
| 1974 Oregon Ducks football | |
|---|---|
| Conference | Pacific-8 Conference |
| Record | 2–9 (0–7 Pac-8) |
| Head coach |
|
| Offensive coordinator | Joe Wade (1st season) |
| Offensive scheme | Veer |
| Defensive coordinator | Fred von Appen (1st season) |
| Captains |
|
| Home stadium | Autzen Stadium |
Uniform | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 USC $ | 6 | – | 0 | – | 1 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 5 | – | 1 | – | 1 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 4 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 4 | – | 2 | – | 1 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1974 Oregon Ducks football team represented the University of Oregon in the Pacific-8 Conference (Pac-8) during the 1974 NCAA Division I football season. Led by first-year head coach Don Read, the Ducks compiled a 2–9 record (0–7 in Pac-8, last) and were outscored 330 to 116. Home games were played in Eugene at Autzen Stadium.
A former head coach at Portland State, Read had been an Oregon assistant for two years (quarterbacks, receivers); he was promoted in early January, immediately after Dick Enright was fired by athletic director Norv Ritchey.
Through 2025, this is the most recent season that Oregon football finished last in conference and is widely considered to be the worst season in program history.