1977 Cam 2 Motor Oil 400
| Race details | |||
|---|---|---|---|
| Race 15 of 30 in the 1977 NASCAR Winston Cup Series season | |||
|
1977 Cam 2 Motor Oil 400 program cover | |||
| Date | June 19, 1977 | ||
| Official name | Cam 2 Motor Oil 400 | ||
| Location | Michigan International Speedway, Brooklyn, Michigan | ||
| Course | Permanent racing facility | ||
| Course length | 2.000 miles (3.218 km) | ||
| Distance | 200 laps, 400 mi (643 km) | ||
| Weather | Temperatures of 86 °F (30 °C); wind speeds of 16.9 miles per hour (27.2 km/h) | ||
| Average speed | 135.033 miles per hour (217.315 km/h) | ||
| Attendance | 61,200 | ||
| Pole position | |||
| Driver | Wood Brothers Racing | ||
| Most laps led | |||
| Driver | Cale Yarborough | Junior Johnson & Associates | |
| Laps | 106 | ||
| Winner | |||
| No. 11 | Cale Yarborough | Junior Johnson & Associates | |
| Television in the United States | |||
| Network | untelevised | ||
| Announcers | none | ||
The 1977 Cam 2 Motor Oil 400 was a NASCAR Winston Cup Series race that was held on June 19, 1977, at Michigan International Speedway in Brooklyn, Michigan.