1977 Volta a Catalunya
| Race details | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 7–14 September 1977 | ||||||||||||||||||||||||||||||||
| Stages | 7 + Prologue | ||||||||||||||||||||||||||||||||
| Distance | 1,175.9 km (730.7 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 34h 04' 51" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 1977 Volta a Catalunya was the 57th edition of the Volta a Catalunya cycle race and was held from 7 to 14 September 1977. The race started and finished in Sitges. The race was won by Freddy Maertens of the Flandria–Velda–Latina Assicurazioni team.