1985–86 Saint Joseph's Hawks men's basketball team
| 1985–86 Saint Joseph's Hawks men's basketball | |
|---|---|
| Conference | Atlantic 10 |
| Record | 26–6 (16–2 Atlantic 10) |
| Head coach |
|
| Home arena | Alumni Memorial Fieldhouse |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Joseph's† | 16 | – | 2 | .889 | 26 | – | 6 | .813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 15 | – | 3 | .833 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 15 | – | 3 | .833 | 25 | – | 6 | .806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Bonaventure | 10 | – | 8 | .556 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne | 9 | – | 9 | .500 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 7 | – | 11 | .389 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 6 | – | 12 | .333 | 9 | – | 9 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 5 | – | 13 | .278 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 5 | – | 13 | .278 | 12 | – | 17 | .414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 2 | – | 16 | .111 | 8 | – | 21 | .276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1986 Atlantic 10 Tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1985–86 Saint Joseph's Hawks men's basketball team represented Saint Joseph's University as a member of the Atlantic-10 Conference during the 1985–86 NCAA Division I men's basketball season. Led by 2nd year head coach Jim Boyle, the Hawks finished with an overall record of 26–6 (16–2 in A-10 play). Saint Joseph's won both regular season and A-10 Tournament titles, and received an automatic bid to the NCAA tournament as No. 6 seed in the East Regional. The team defeated Richmond before losing to No. 14 seed Cleveland State in the second round.