1986–87 Indiana Hoosiers men's basketball team
| 1986–87 Indiana Hoosiers men's basketball | |
|---|---|
NCAA tournament National Champions Big Ten co-champions | |
| Conference | Big Ten Conference |
| Ranking | |
| Coaches | No. 2 |
| AP | No. 3 |
| Record | 30–4 (15–3 Big Ten) |
| Head coach |
|
| Assistant coaches |
|
| Captains |
|
| Home arena | Assembly Hall |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Indiana | 15 | – | 3 | .833 | 30 | – | 4 | .882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Purdue | 15 | – | 3 | .833 | 25 | – | 5 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Iowa | 14 | – | 4 | .778 | 30 | – | 5 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Illinois | 13 | – | 5 | .722 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 10 | – | 8 | .556 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 9 | – | 9 | .500 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 6 | – | 12 | .333 | 11 | – | 17 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 4 | – | 14 | .222 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 2 | – | 16 | .111 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 2 | – | 16 | .111 | 7 | – | 21 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of March 30, 1987 Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1986–87 Indiana Hoosiers men's basketball team represented Indiana University. Their head coach was Bobby Knight, who was in his 16th year. The team played its home games in Assembly Hall in Bloomington, Indiana, and was a member of the Big Ten Conference. The team is noted for having achieved much success without much NBA talent.
The Hoosiers finished the regular season with an overall record of 24–4 and a conference record of 15–3, finishing 1st in the Big Ten Conference. As Big Ten Conference co-champions with Purdue, IU was named a one-seed in the 1987 NCAA Tournament. They won solidly over Fairfield, Auburn, and Duke in NCAA play, but they needed Ricky Calloway's rebound lay-in to beat LSU, 77–76, to get to the Final Four. Once there, Indiana beat one-seed UNLV, 97–93, despite ten 3-pointers by UNLV guard Freddie Banks, which is still the Final Four record.
In the championship game versus Syracuse, which featured three future long-time professional players, Indiana trailed 73–70 in the last minute. However, two late shots by Keith Smart, including the last at 0:05, won the game for Indiana. To date, this is the fifth and most recent national title the Hoosiers have won.
"The greatness in this team", coach Bob Knight said, "may be the greatness no other team here has had, to the degree that this one did – almost a total resolve not to recognize or be a part of defeat. This team played the last five minutes of critical games as well as I've ever seen a team play."