1987–88 Boston University Terriers men's basketball team
| 1987–88 Boston University Terriers men's basketball | |
|---|---|
North Atlantic tournament champions | |
| Conference | North Atlantic Conference |
| Record | 23–8 (14–4 ECAC-N) |
| Head coach |
|
| Home arena | Case Gym |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siena | 16 | – | 2 | .889 | 23 | – | 6 | .793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University † | 14 | – | 4 | .778 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartford | 12 | – | 6 | .667 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niagara | 12 | – | 6 | .667 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 11 | – | 7 | .611 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 10 | – | 8 | .556 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canisius | 7 | – | 11 | .389 | 7 | – | 20 | .259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 3 | – | 15 | .167 | 4 | – | 25 | .138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | 3 | – | 15 | .167 | 4 | – | 23 | .148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | 2 | – | 16 | .111 | 3 | – | 24 | .111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1988 North Atlantic tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1987–88 Boston University Terriers men's basketball team represented Boston University during the 1987–88 NCAA Division I men's basketball season. The Terriers, led by third year head coach Mike Jarvis, played their home games at Case Gym and were members of the North Atlantic Conference. They finished the season 23–8, 14–4 in NAC play to finish in 2nd place during the conference regular season. The Terriers won the North Atlantic Conference tournament to receive an automatic bid to the NCAA tournament as No. 15 seed in the East region. Boston University was defeated by No. 2 seed Duke in the opening round, 85–69.