1987–88 Loyola Marymount Lions men's basketball team
| 1987–88 Loyola Marymount Lions men's basketball | |
|---|---|
WCAC Regular Season Champions WCAC tournament champions  | |
NCAA tournament, second round  | |
| Conference | West Coast Conference | 
| Ranking | |
| Coaches | No. 14 | 
| AP | No. 15 | 
| Record | 28–4 (14–0 WCAC) | 
| Head coach | 
  | 
| Assistant coaches | 
  | 
| Home arena | Gersten Pavilion | 
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Loyola Marymount † | 14 | – | 0 | 1.000 | 28 | – | 4 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | 9 | – | 5 | .643 | 19 | – | 9 | .679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | 9 | – | 5 | .643 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepperdine | 8 | – | 6 | .571 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzaga | 7 | – | 7 | .500 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | 5 | – | 9 | .357 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego | 3 | – | 11 | .214 | 11 | – | 17 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland | 1 | – | 13 | .071 | 6 | – | 22 | .214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † Conference tournament winner Rankings from AP poll  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1987–88 Loyola Marymount Lions men's basketball team represented Loyola Marymount University during the 1987–88 NCAA Division I men's basketball season. The Lions were led by third-year head coach Paul Westhead. They played their home games at Gersten Pavilion in Los Angeles, California as members of the West Coast Conference.
LMU led the nation in scoring by averaging 110.3 points per game, and won a school-record 25 consecutive games before losing to North Carolina in the second round of the NCAA tournament.