1990–91 Seton Hall Pirates men's basketball team
| 1990–91 Seton Hall Pirates men's basketball | |
|---|---|
NCAA tournament, regional final | |
| Conference | Big East Conference |
| Ranking | |
| Coaches | No. 11 |
| AP | No. 13 |
| Record | 25–9 (9–7 Big East) |
| Head coach |
|
| Home arena | Walsh Gymnasium Brendan Byrne Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Syracuse | 12 | – | 4 | .750 | 26 | – | 6 | .813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 St. John's | 10 | – | 6 | .625 | 23 | – | 9 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 9 | – | 7 | .563 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Seton Hall † | 9 | – | 7 | .563 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 9 | – | 7 | .563 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 8 | – | 8 | .500 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Providence | 7 | – | 9 | .438 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 7 | – | 9 | .438 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 1 | – | 15 | .063 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1991 Big East tournament winner As of April 1, 1991 Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1990–91 Seton Hall Pirates men's basketball team represented Seton Hall University during the 1990–91 NCAA men's college basketball season. The Pirates were led by ninth year head coach P.J. Carlesimo. The team finished with an overall record of 25–9 (9–7 Big East) Seton Hall automatically qualified for the 1991 NCAA Tournament with a 74–62 victory over Georgetown in the Big East Tournament.
As a #3 seed the Pirates defeated Pepperdine, Creighton and Arizona to advance to the Elite 8. With a spot in the Final Four Seton Hall came up short and would go on to lose to UNLV 77–65