1992 Cotton Bowl Classic
| 1992 Mobil Cotton Bowl Classic | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56th Cotton Bowl Classic | |||||||||||||||||||||
  | |||||||||||||||||||||
  | |||||||||||||||||||||
| Date | January 1, 1992 | ||||||||||||||||||||
| Season | 1991 | ||||||||||||||||||||
| Stadium | Cotton Bowl | ||||||||||||||||||||
| Location | Dallas, Texas | ||||||||||||||||||||
| MVP | RB Sean Jackson (Florida State)  S Chris Crooms (Texas A&M)  | ||||||||||||||||||||
| Referee | Jack Baker (WAC) | ||||||||||||||||||||
| Attendance | 73,728 | ||||||||||||||||||||
| United States TV coverage | |||||||||||||||||||||
| Network | CBS | ||||||||||||||||||||
| Announcers | Jim Nantz and Terry Bradshaw | ||||||||||||||||||||
The 1992 Cotton Bowl Classic featured the Florida State Seminoles and the Texas A&M Aggies.