1993 Brazilian Grand Prix
| 1993 Brazilian Grand Prix | |||
|---|---|---|---|
| Race 2 of 16 in the 1993 Formula One World Championship | |||
| Race details | |||
| Date | 28 March 1993 | ||
| Location | Autódromo José Carlos Pace São Paulo, Brazil | ||
| Course | Permanent racing facility | ||
| Course length | 4.325 km (2.687 miles) | ||
| Distance | 71 laps, 307.075 km (190.808 miles) | ||
| Weather | Dry first then torrential rain for a short period; later drying and staying dry for the rest of the race | ||
| Pole position | |||
| Driver | Williams-Renault | ||
| Time | 1:15.866 | ||
| Fastest lap | |||
| Driver | Michael Schumacher | Benetton-Ford | |
| Time | 1:20.024 on lap 61 | ||
| Podium | |||
| First | McLaren-Ford | ||
| Second | Williams-Renault | ||
| Third | Benetton-Ford | ||
| Lap leaders | |||
The 1993 Brazilian Grand Prix was a Formula One motor race held at Interlagos on 28 March 1993. It was the second race of the 1993 Formula One World Championship.
The 71-lap race was won by local hero Ayrton Senna, driving a McLaren-Ford, with Briton Damon Hill second in a Williams-Renault and German Michael Schumacher third in a Benetton-Ford. Senna's victory marked McLaren's 100th race win in Formula One. Senna was the last Brazilian driver to win his home race until Felipe Massa in 2006.