1993 NatWest Trophy
| Administrator(s) | Test and County Cricket Board |
|---|---|
| Cricket format | Limited overs cricket(60 overs per innings) |
| Tournament format(s) | Knockout |
| Champions | Warwickshire (4th title) |
| Participants | 32 |
| Matches | 31 |
| Most runs | 336 Matthew Maynard (Glamorgan) |
| Most wickets | 9 Franklyn Stephenson (Sussex) |
The 1993 NatWest Trophy was the 13th NatWest Trophy. It was an English limited overs county cricket tournament which was held between 22 June and 4 September 1993. The tournament was won by Warwickshire County Cricket Club who defeated Sussex County Cricket Club by 5 wickets in the final at Lord's.