1994 Orange Bowl
| 1994 Federal Express Orange Bowl | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowl Coalition national championship game 60th Orange Bowl | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Date | January 1, 1994 | ||||||||||||||||||||||||
| Season | 1993 | ||||||||||||||||||||||||
| Stadium | Miami Orange Bowl | ||||||||||||||||||||||||
| Location | Miami, Florida | ||||||||||||||||||||||||
| MVP | Nebraska QB Tommie Frazier and FSU QB Charlie Ward | ||||||||||||||||||||||||
| Favorite | Florida State by 16½ (50.5) | ||||||||||||||||||||||||
| Referee | John Soffey (Big East) | ||||||||||||||||||||||||
| Attendance | 81,536 | ||||||||||||||||||||||||
| United States TV coverage | |||||||||||||||||||||||||
| Network | NBC | ||||||||||||||||||||||||
| Announcers | Dick Enberg, Bob Trumpy and O. J. Simpson | ||||||||||||||||||||||||
| Nielsen ratings | 18.0 | ||||||||||||||||||||||||
The 1994 Orange Bowl was a college football bowl game played on January 1, 1994. The contest was the Bowl Coalition National Championship Game for the 1993 NCAA Division I-A football season. This 60th edition to the Orange Bowl featured the Nebraska Cornhuskers of the Big Eight Conference and the Florida State Seminoles of the Atlantic Coast Conference.