1995–96 Drake Bulldogs men's basketball team
| 1995–96 Drake Bulldogs men's basketball | |
|---|---|
| Conference | Missouri Valley Conference |
| Record | 12–15 (8–10 MVC) |
| Head coach |
|
| Home arena | Knapp Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley | 15 | – | 3 | .833 | 22 | – | 8 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 13 | – | 5 | .722 | 22 | – | 12 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa † | 12 | – | 6 | .667 | 22 | – | 8 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Missouri State | 11 | – | 7 | .611 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creighton | 9 | – | 9 | .500 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evansville | 9 | – | 9 | .500 | 13 | – | 14 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | 8 | – | 10 | .444 | 14 | – | 13 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | 8 | – | 10 | .444 | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 6 | – | 12 | .333 | 10 | – | 16 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 4 | – | 14 | .222 | 8 | – | 21 | .276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 4 | – | 14 | .222 | 11 | – | 18 | .379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1996 MVC tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1995–96 Drake Bulldogs men's basketball team represented Drake University during the 1995–96 NCAA Division I men's basketball season. The Bulldogs, led by 6th-year head coach Rudy Washington, played their home games at the Knapp Center in Des Moines, Iowa, as members of the Missouri Valley Conference (MVC).
The Bulldogs were well-positioned in the conference standings at the halfway point of the MVC schedule, but hit a wall down the stretch in losing nine of their final 11 games. Drake finished the season with a record of 12–15 (8–10 MVC). Despite slight improvement in record during his tenure, Coach Washington never achieved a season above .500 and resigned as head coach on March 1, 1996. He would be succeeded by Kurt Kanaskie.