1997 Sun Bowl
| 1997 Norwest Sun Bowl | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| |||||||||||||||||||
| Date | December 31, 1997 | ||||||||||||||||||
| Season | 1997 | ||||||||||||||||||
| Stadium | Sun Bowl | ||||||||||||||||||
| Location | El Paso, Texas | ||||||||||||||||||
| Referee | Ken Flaherty (WAC) | ||||||||||||||||||
| Payout | US$1,000,000 per team | ||||||||||||||||||
| United States TV coverage | |||||||||||||||||||
| Network | CBS | ||||||||||||||||||
| Announcers | Tim Ryan (play-by-play) Dave Logan (analyst) Scott Lasky (sidelines) | ||||||||||||||||||
The 1997 Norwest Sun Bowl featured the Iowa Hawkeyes and the Arizona State Sun Devils.
After a scoreless first quarter, Arizona State scored first, with a 35-yard touchdown pass from quarterback Steve Campbell to wide receiver Lenzie Jackson to give ASU an early 7–0 lead. Kicker Robert Nycz kicked a 20-yard field goal to increase the lead to 10–0.
In the third quarter, running back Michael Martin scored on a 1-yard touchdown run to give ASU a 17–0 lead. In the fourth quarter, quarterback Randy Reiners threw a 26-yard touchdown pass to wide receiver Richard Carter.