1999–2000 Rutgers Scarlet Knights women's basketball team
| 1999–2000 Rutgers Scarlet Knights women's basketball | |
|---|---|
NCAA tournament, Final Four | |
| Conference | Big East Conference |
| Ranking | |
| Coaches | No. 4 |
| AP | No. 8 |
| Record | 26–8 (12–4 Big East) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Louis Brown Athletic Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Connecticut † | 16 | – | 0 | 1.000 | 36 | – | 1 | .973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Notre Dame | 15 | – | 1 | .938 | 27 | – | 5 | .844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Rutgers | 12 | – | 4 | .750 | 26 | – | 8 | .765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Boston College | 12 | – | 4 | .750 | 26 | – | 9 | .743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 9 | – | 7 | .563 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 7 | – | 9 | .438 | 16 | – | 13 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 7 | – | 9 | .438 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 7 | – | 9 | .438 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seton Hall | 5 | – | 11 | .313 | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. John's | 5 | – | 11 | .313 | 11 | – | 18 | .379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Providence | 5 | – | 11 | .313 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 3 | – | 13 | .188 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 1 | – | 15 | .063 | 6 | – | 22 | .214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2000 Big East Tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1999–2000 Rutgers Scarlet Knights women's basketball team represented Rutgers University during the 1999–2000 NCAA Division I women's basketball season. The Scarlet Knights, led by 5th year head coach C. Vivian Stringer, played their home games at the Louis Brown Athletic Center, better known as The RAC, as a member of the Big East Conference.
They finished the season 26–8, 12–4 in Big East play to finish tied for third place. They advanced to the championship game of the Big East women's tournament where they lost to No. 1 UConn. They received an at-large bid to the NCAA women's basketball tournament as No. 2 seed in the West region, and they would reach the first Final Four in program history. Rutgers became the third school that Coach Stringer would lead to the Final Four (Cheyney State, Iowa).