2005–06 Texas Tech Red Raiders basketball team
| 2005–06 Texas Tech Red Raiders basketball | |
|---|---|
| Conference | Big 12 Conference |
| Record | 15–17 (6–10 Big 12) |
| Head coach |
|
| Home arena | United Spirit Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Texas | 13 | – | 3 | .813 | 30 | – | 7 | .811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Kansas † | 13 | – | 3 | .813 | 25 | – | 8 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Oklahoma | 11 | – | 5 | .688 | 20 | – | 9 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 10 | – | 6 | .625 | 22 | – | 9 | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 9 | – | 7 | .563 | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 7 | – | 9 | .438 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 6 | – | 10 | .375 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 6 | – | 10 | .375 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 6 | – | 10 | .375 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 6 | – | 10 | .375 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 5 | – | 11 | .313 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 4 | – | 12 | .250 | 4 | – | 13 | .235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2006 Big 12 Tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005–06 Texas Tech Red Raiders basketball team represented Texas Tech University in the 2005–06 NCAA Division I men's basketball season as a member of the Big 12 Conference. The Red Raiders were led by fifth-year coach Bob Knight. They played their home games at the United Spirit Arena in Lubbock, Texas.