2005 Spanish Grand Prix
| 2005 Spanish Grand Prix | |||||
|---|---|---|---|---|---|
Race 5 of 19 in the 2005 Formula One World Championship
| |||||
| Race details | |||||
| Date | May 8, 2005 | ||||
| Official name | Formula 1 Gran Premio Marlboro de España 2005 | ||||
| Location | Circuit de Catalunya, Montmeló, Catalonia, Spain | ||||
| Course | Permanent racing facility | ||||
| Course length | 4.627 km (2.875 mi) | ||||
| Distance | 66 laps, 305.256 km (189.677 mi) | ||||
| Weather | Sunny, warm | ||||
| Attendance | 115,900 | ||||
| Pole position | |||||
| Driver | McLaren-Mercedes | ||||
| Time | 2:31.421 (aggregate) | ||||
| Fastest lap | |||||
| Driver | Giancarlo Fisichella | Renault | |||
| Time | 1:15.641 on lap 66 | ||||
| Podium | |||||
| First | McLaren-Mercedes | ||||
| Second | Renault | ||||
| Third | Toyota | ||||
|
Lap leaders | |||||
The 2005 Spanish Grand Prix (formally the Formula 1 Gran Premio Marlboro de España 2005) was a Formula One motor race, held on 8 May 2005 at Circuit de Catalunya in Montmeló, Spain.