2007 Big 12 Conference women's soccer tournament
| 2007 Big 12 Conference women's soccer tournament | |||||
|---|---|---|---|---|---|
| Classification | Division I | ||||
| Teams | 8 | ||||
| Matches | 7 | ||||
| Attendance | 8,243 | ||||
| Site | Blossom Athletic Center San Antonio, TX | ||||
| Champions | Texas (2nd title) | ||||
| Winning coach | Chris Petrucelli (2nd title) | ||||
| |||||
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Texas A&M †y | 9 | – | 1 | – | 0 | .900 | 18 | – | 4 | – | 2 | .792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Texas ‡y | 6 | – | 2 | – | 2 | .700 | 16 | – | 4 | – | 5 | .740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 5 | – | 2 | – | 3 | .650 | 7 | – | 10 | – | 4 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Missouri y | 6 | – | 4 | – | 0 | .600 | 13 | – | 8 | – | 1 | .614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 5 | – | 4 | – | 1 | .550 | 7 | – | 8 | – | 2 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Oklahoma State y | 5 | – | 4 | – | 1 | .550 | 14 | – | 6 | – | 3 | .674 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado y | 5 | – | 5 | – | 0 | .500 | 10 | – | 8 | – | 4 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 4 | – | 4 | – | 2 | .500 | 8 | – | 6 | – | 5 | .553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 2 | – | 7 | – | 1 | .250 | 6 | – | 10 | – | 3 | .395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 1 | – | 8 | – | 1 | .150 | 7 | – | 10 | – | 2 | .421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 1 | – | 8 | – | 1 | .150 | 5 | – | 10 | – | 4 | .368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament Rankings from NSCAA Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2007 Big 12 Conference women's soccer tournament was the postseason women's soccer tournament for the Big 12 Conference held from November 7 to 11, 2007. The 7-match tournament was held at the Blossom Athletic Center in San Antonio, TX with a combined attendance of 8,243. The 8-team single-elimination tournament consisted of three rounds based on seeding from regular season conference play. The Texas Longhorns defeated the Texas A&M Aggies in the championship match to win their 2nd conference tournament.