2008–09 Oregon State Beavers men's basketball team
| 2008–09 Oregon State Beavers men's basketball | |
|---|---|
CBI Champions | |
| Conference | Pacific-10 Conference |
| Record | 18–18 (7–11 Pac-10) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Gill Coliseum |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Washington | 14 | – | 4 | .778 | 26 | – | 9 | .743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 UCLA | 13 | – | 5 | .722 | 26 | – | 9 | .743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Arizona State | 11 | – | 7 | .611 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 11 | – | 7 | .611 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC† | 9 | – | 9 | .500 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 9 | – | 9 | .500 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 8 | – | 10 | .444 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 7 | – | 11 | .389 | 18 | – | 18 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 6 | – | 12 | .333 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 2 | – | 16 | .111 | 8 | – | 23 | .258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † Conference tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2008–09 Oregon State Beavers men's basketball team represented Oregon State University in National Collegiate Athletic Association (NCAA) Division I men's basketball during the 2008–09 season. Playing in the Pacific-10 Conference (Pac-10) and led by first-year head coach Craig Robinson, the Beavers finished the season with a 18–18 overall record and won the 2009 College Basketball Invitational. It was Oregon State's first-ever postseason tournament championship. Their 12-win improvement over the previous season was the third-highest turnaround in Division I in 2008–09.
In Pac-10 play, the Beavers finished in eighth place with a 7–11 record. They lost in the first round of the 2009 Pac-10 tournament to Stanford, 62–54.