2008–09 Vanderbilt Commodores women's basketball team
| 2008–09 Vanderbilt Commodores women's basketball | |
|---|---|
SEC Tournament Champions | |
| Conference | Southeast Conference |
| Ranking | |
| Coaches | No. 8 |
| Record | 26-9 ( SEC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Memorial Gymnasium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Auburn | 12 | – | 2 | .857 | 30 | – | 4 | .882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Vanderbilt† | 10 | – | 4 | .714 | 26 | – | 9 | .743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 10 | – | 4 | .714 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Florida | 9 | – | 5 | .643 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Tennessee | 9 | – | 5 | .643 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 8 | – | 6 | .571 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 7 | – | 7 | .500 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 6 | – | 8 | .429 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 5 | – | 9 | .357 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 5 | – | 9 | .357 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 2 | – | 12 | .143 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 1 | – | 13 | .071 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2009 SEC tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2008–09 Vanderbilt Commodores women's basketball team represented Vanderbilt University in the 2008–09 NCAA Division I basketball season. The Commodores were a member of the Southeast Conference and competed in the Sweet Sixteen at the NCAA Tournament. It was the Commodores 14th appearance in the NCAA Sweet 16 after earning its sixth Southeastern Conference Tournament championship.