2009 Cinchona earthquake
| UTC time | 2009-01-08 19:21:35 |
|---|---|
| ISC event | 13962308 |
| USGS-ANSS | ComCat |
| Local date | January 8, 2009 |
| Local time | 1:21:35 pm |
| Magnitude | 6.1 Mwc |
| Depth | 12.5 km (7.8 mi) |
| Epicenter | 10°14′N 84°13′W / 10.23°N 84.22°W |
| Type | Oblique-slip |
| Areas affected | Costa Rica |
| Max. intensity | MMI IX (Violent) |
| Casualties | 34 dead, 91 injured, 64 missing |
The 2009 Cinchona earthquake occurred at 1:21:35 pm local time on January 8 with an Mwc magnitude of 6.1 and a maximum Mercalli intensity of IX ( Violent). The shock took place in northern Costa Rica, 30 kilometres (19 mi) north-northwest of San José and was felt throughout Costa Rica and in southern central Nicaragua.