2009 Liga de Fútbol Profesional Boliviano season
| Season | 2009 |
|---|---|
| Champions | Apertura: Bolívar (16th title) Clausura: Blooming (5th title) |
| Relegated | Nacional Potosí |
| Copa Libertadores | Bolívar Blooming Real Potosí |
| Copa Sudamericana | Oriente Petrolero San José TBD |
| Top goalscorer | Apertura: William Ferreira (16 goals) Clausura: Cristian Díaz, William Ferreira, Pastor Tórrez (9 goals each) |
| Biggest home win | San José 5–0 La Paz (June 25) |
| Biggest away win | Nacional Potosí 0–5 Oriente Petrolero (June 14) |
| Highest scoring | Real Mamoré 5–4 Nacional Potosí (June 28) |
← 2008 2010 → | |
The 2009 Liga de Fútbol Profesional Boliviano season was the 33rd of Bolivia's top-flight professional football league. The season was split into two championships—the Apertura and the Clausura—and the Play-off