2010–11 Horizon League men's basketball season
| 2010–11 Horizon League men's basketball season | |
|---|---|
| League | NCAA Division I |
| Sport | Basketball |
| Duration | December 2, 2010 through February 28, 2011 |
| Number of teams | 10 |
| TV partner(s) | Fox Sports Midwest, ESPN, CBS Sports, Horizon League Network |
| 2010–11 | |
| Regular Season Champions | 13–5 – Butler 13–5 – Cleveland State 13–5 – Milwaukee |
| Season MVP | Norris Cole, CSU |
| Top scorer | 21.6 – Norris Cole, CSU |
| 2011 Horizon League Men's Basketball Tournament | |
| Champions | Butler |
| Runners-up | Milwaukee |
| Finals MVP | Matt Howard, Butler |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Milwaukee | 13 | – | 5 | .722 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † Butler | 13 | – | 5 | .722 | 28 | – | 10 | .737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland State | 13 | – | 5 | .722 | 27 | – | 9 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | 12 | – | 6 | .667 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wright State | 10 | – | 8 | .556 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit | 10 | – | 8 | .556 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Bay | 8 | – | 10 | .444 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola (IL) | 7 | – | 11 | .389 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State | 2 | – | 16 | .111 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UIC | 2 | – | 16 | .111 | 7 | – | 24 | .226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2011 Horizon League Tournament winner * Tournament #1 seed As of April 4, 2011 Rankings from Coaches Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2010–11 Horizon League men's basketball season marked the 31st season of Horizon League basketball.