2010–11 VCU Rams men's basketball team
| 2010–11 VCU Rams men's basketball | |
|---|---|
NCAA tournament, Final Four | |
| Conference | Colonial Athletic Association |
| Ranking | |
| Coaches | No. 6 |
| Record | 28–12 (12–6 CAA) |
| Head coach |
|
| Assistant coaches | |
| Home arena | Stuart C. Siegel Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | 16 | – | 2 | .889 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion † | 14 | – | 4 | .778 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | 14 | – | 4 | .778 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCU | 12 | – | 6 | .667 | 28 | – | 12 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | 11 | – | 7 | .611 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 10 | – | 8 | .556 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | 8 | – | 10 | .444 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNCW | 7 | – | 11 | .389 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | 6 | – | 12 | .333 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 6 | – | 12 | .333 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 4 | – | 14 | .222 | 10 | – | 22 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 0 | – | 18 | .000 | 4 | – | 26 | .133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2011 CAA tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2010–11 VCU Rams men's basketball team represented Virginia Commonwealth University in the Colonial Athletic Association during the 2010–11 NCAA Division I men's basketball season. The Rams, led by second-year head coach Shaka Smart, played their home games at the Stuart C. Siegel Center in Richmond, Virginia.
The Rams finished the season 28–12, 12–6 in CAA play and lost in the conference championship game of the 2011 CAA tournament to Old Dominion. They received an at-large bid in the 2011 NCAA tournament where they defeated eleventh-seed USC in the newly-established First Four round. In the main bracket, they defeated Georgetown and Purdue in the second and third rounds, respectively, to advance to the Sweet Sixteen. They defeated Florida State in overtime and advanced to the Elite Eight, where they defeated the first-seeded Kansas Jayhawks. They advanced to the school's first Final Four in team history, becoming the third 11th-seed in tournament history to advance to the Final Four, where they were defeated by the Butler Bulldogs. The VCU Rams finished 6th in the ESPN/USA Today Coaches Poll at the end of the season. This was the highest ranking in VCU's history and the highest ranking of any team from the CAA.
The 2011 NCAA tournament run by VCU is regarded by some as one of the best Cinderella runs of all time by winning five straight upsets to make it to the Final Four. They were the first men's Division I basketball team that played in the First Four to make it to the Final Four and the first team in the tournament to win five games without qualifying for the national championship game, a feat which the UCLA Bruins duplicated in 2021.