2012–13 Fairleigh Dickinson Knights men's basketball team
| 2012–13 Fairleigh Dickinson Knights men's basketball | |
|---|---|
| Conference | Northeast Conference | 
| Record | 7–24 (2–16 NEC) | 
| Head coach | 
  | 
| Associate head coach | Marcus Toney-El | 
| Assistant coaches | 
  | 
| Home arena | Rothman Center | 
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris | 14 | – | 4 | .778 | 24 | – | 11 | .686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant | 12 | – | 6 | .667 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 12 | – | 6 | .667 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Island † | 12 | – | 6 | .667 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount St. Mary's | 11 | – | 7 | .611 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinnipiac | 11 | – | 7 | .611 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut | 9 | – | 9 | .500 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Francis Brooklyn | 8 | – | 10 | .444 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart | 7 | – | 11 | .389 | 9 | – | 20 | .310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 5 | – | 13 | .278 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | 5 | – | 13 | .278 | 5 | – | 24 | .172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairleigh Dickinson | 2 | – | 16 | .111 | 7 | – | 24 | .226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2013 NEC tournament winner As of March 25, 2013 Rankings from AP Poll  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2012–13 Fairleigh Dickinson Knights men's basketball team represented Fairleigh Dickinson University during the 2012–13 NCAA Division I men's basketball season. The Knights, led by fourth-year head coach Greg Vetrone, played their home games at the Rothman Center and were members of the Northeast Conference (NEC). They finished the season 7–24, 2–16 in NEC play, to finish in last place. They failed to qualify for the Northeast Conference tournament.
Following the season, head coach Greg Vetrone's contract was not renewed. His overall record was 26–95 and just 16–55 in NEC play.