2014–15 New Mexico State Aggies men's basketball team
| 2014–15 New Mexico State Aggies men's basketball | |
|---|---|
WAC Regular Season & Tournament champions | |
NCAA tournament, round of 64 | |
| Conference | Western Athletic Conference |
| Record | 23–11 (13–1 WAC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Pan American Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State † | 13 | – | 1 | .929 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Canyon * | 8 | – | 6 | .571 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMKC | 8 | – | 6 | .571 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle | 7 | – | 7 | .500 | 18 | – | 16 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Bakersfield | 7 | – | 7 | .500 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Valley | 5 | – | 9 | .357 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 4 | – | 10 | .286 | 8 | – | 24 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas–Pan American | 4 | – | 10 | .286 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2015 WAC tournament winner * ineligible due to transition from NCAA Division II. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014–15 New Mexico State Aggies men's basketball team represented New Mexico State University during the 2014–15 NCAA Division I men's basketball season. The Aggies, led by eighth year head coach Marvin Menzies, played their home games at the Pan American Center and were members of the Western Athletic Conference. They finished the season 23–11, 13–1 in WAC play to win the regular season WAC championship. They defeated Cal State Bakersfield and Seattle to be champions of the WAC tournament. They received an automatic bid to the NCAA tournament where they lost in the second round to Kansas.