2014–15 South Florida Bulls men's basketball team
| 2014–15 South Florida Bulls men's basketball | |
|---|---|
| Conference | American Athletic Conference |
| Record | 9–23 (3–15 The American) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | USF Sun Dome |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 SMU † | 15 | – | 3 | .833 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 14 | – | 4 | .778 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 13 | – | 5 | .722 | 26 | – | 11 | .703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 13 | – | 5 | .722 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UConn | 10 | – | 8 | .556 | 20 | – | 15 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 10 | – | 8 | .556 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 6 | – | 12 | .333 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 6 | – | 12 | .333 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 5 | – | 13 | .278 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 4 | – | 14 | .222 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 3 | – | 15 | .167 | 9 | – | 23 | .281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † The American Tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014–15 South Florida Bulls men's basketball team represented the University of South Florida during the 2014–15 NCAA Division I men's basketball season. This was the 44th season of Basketball for USF, and the second as a member of the American Athletic Conference. The Bulls were coached by Orlando Antigua, who was in his first season. The Bulls played their home games at the USF Sun Dome. They finished the season 9–23, 3–15 in AAC play to finish in last place. They lost in the first round of the AAC tournament to UConn.