2015 Men's EuroHockey Indoor Club Champions Cup
| Tournament details | |||
|---|---|---|---|
| Host country | Germany | ||
| City | Mülheim | ||
| Dates | 13–15 February | ||
| Teams | 8 (from 8 associations) | ||
| Venue(s) | Innogy Sporthalle | ||
| Final positions | |||
| Champions | Uhlenhorst Mülheim (1st title) | ||
| Runner-up | Arminen | ||
| Third place | Complutense | ||
| Tournament statistics | |||
| Matches played | 20 | ||
| Goals scored | 174 (8.7 per match) | ||
| Top scorer(s) | Karl Hemvik (9 goals) | ||
| |||
The 2015 Men's EuroHockey Indoor Club Champions Cup was the 26th edition of the Men's EuroHockey Indoor Club Champions Cup, Europe's premier men's club indoor hockey tournament organized by the European Hockey Federation. It was held at the Innogy Sporthalle in Mülheim, Germany from 13 to 15 February 2015.
The hosts Uhlenhorst Mülheim won its first title by defeating Arminen 5–4 in the final, Complutense took the bronze medal and Dinamo Stroitel and Namur were relegated to the Trophy division.