2016–17 California Golden Bears men's basketball team
| 2016–17 California Golden Bears men's basketball | |
|---|---|
NIT, First round  | |
| Conference | Pac-12 Conference | 
| Record | 21–13 (10–8 Pac–12) | 
| Head coach | 
  | 
| Assistant coaches | |
| Home arena | Haas Pavilion | 
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Oregon | 16 | – | 2 | .889 | 33 | – | 6 | .846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Arizona † | 16 | – | 2 | .889 | 32 | – | 5 | .865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 UCLA | 15 | – | 3 | .833 | 31 | – | 5 | .861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 11 | – | 7 | .611 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 10 | – | 8 | .556 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 10 | – | 8 | .556 | 26 | – | 10 | .722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 8 | – | 10 | .444 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 7 | – | 11 | .389 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 6 | – | 12 | .333 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 6 | – | 12 | .333 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 2 | – | 16 | .111 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 1 | – | 17 | .056 | 5 | – | 27 | .156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † Pac-12 Tournament winner Rankings from AP poll  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2016–17 California Golden Bears men's basketball team represented the University of California, Berkeley in the 2016–17 NCAA Division I men's basketball season. This was Cuonzo Martin's third year as head coach at California. The Golden Bears played their home games at Haas Pavilion as members of the Pac-12 Conference. They finished the season 21–13, 10–8 in Pac-12 play to finish in a tie for fifth place. They defeated Oregon State and Utah in Pac-12 tournament to advance to the semifinals where they lost to Oregon. They were one of the last four teams not selected for the NCAA tournament and thus received a No. 1 seed in the National Invitation Tournament where they lost in the first round to Cal State Bakersfield.
On March 15, head coach Cuonzo Martin resigned to become the head coach at Missouri. He finished at Cal with a three-year record of 62–39. On March 24, Cal promoted assistant coach Wyking Jones to head coach.