2016–17 Hartford Hawks men's basketball team
| 2016–17 Hartford Hawks men's basketball | |
|---|---|
| Conference | America East Conference |
| Record | 9–23 (4–12 America East) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Chase Arena at Reich Family Pavilion |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont † | 16 | – | 0 | 1.000 | 29 | – | 6 | .829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook | 12 | – | 4 | .750 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | 10 | – | 6 | .625 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 10 | – | 6 | .625 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMBC | 9 | – | 7 | .563 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass Lowell* | 5 | – | 11 | .313 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartford | 4 | – | 12 | .250 | 9 | – | 23 | .281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binghamton | 3 | – | 13 | .188 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 3 | – | 13 | .188 | 7 | – | 25 | .219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2017 America East tournament winner * Ineligible for postseason during transition to Division I. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2016–17 Hartford Hawks men's basketball team represented the University of Hartford during the 2016–17 NCAA Division I men's basketball season. The Hawks, led by seventh-year head coach John Gallagher, played their home games at the Chase Arena at Reich Family Pavilion as members of the America East Conference. They finished the season 9–22, 4–12 in America East play to finish in seventh place. They lost in the quarterfinals of the America East tournament to Albany.