2016–17 Oregon State Beavers women's basketball team
| 2016–17 Oregon State Beavers women's basketball | |
|---|---|
Maui Wahine Classic Champions Play4Kay Shootout Champions Pac-12 regular season champions  | |
NCAA Women's Tournament, Sweet Sixteen  | |
| Conference | Pac-12 Conference | 
| Ranking | |
| Coaches | No. 9 | 
| AP | No. 8 | 
| Record | 31–5 (16–2 Pac-12) | 
| Head coach | 
  | 
| Associate head coach | Brian Holsinger | 
| Assistant coaches | 
  | 
| Home arena | Gill Coliseum | 
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Oregon State | 16 | – | 2 | .889 | 31 | – | 5 | .861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Stanford † | 15 | – | 3 | .833 | 32 | – | 6 | .842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Washington | 15 | – | 3 | .833 | 29 | – | 6 | .829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 UCLA | 13 | – | 5 | .722 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 9 | – | 9 | .500 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 8 | – | 10 | .444 | 23 | – | 14 | .622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 6 | – | 12 | .333 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 6 | – | 12 | .333 | 16 | – | 20 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 5 | – | 13 | .278 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 5 | – | 13 | .278 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 5 | – | 13 | .278 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 5 | – | 13 | .278 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2017 Pac-12 tournament winner As of March 31, 2017 Rankings from AP poll  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2016–17 Oregon State Beavers women's basketball team represented Oregon State University during the 2016–17 NCAA Division I women's basketball season. The Beavers, led by seventh year head coach Scott Rueck, played their games at the Gill Coliseum and were members of the Pac-12 Conference. They finished the season 31–5, 16–2 in Pac-12 play to win Pac-12 regular season title. They advanced to the championship game Pac-12 women's tournament where they lost to Stanford. They received an at-large bid of the NCAA women's tournament where they defeated Long Beach State and Creighton in the first and second rounds before losing to Florida State in the sweet sixteen.