2016 Big Sky Conference men's basketball tournament
| 2016 Big Sky Conference men's basketball tournament | |
|---|---|
| Classification | Division I |
| Season | 2015–16 |
| Teams | 12 |
| Site | Reno Events Center Reno, Nevada |
| Champions | Weber State (10th title) |
| Winning coach | Randy Rahe (3rd title) |
| MVP | Jeremy Senglin (Weber State) |
| Television | ESPNU (final) |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State † | 15 | – | 3 | .833 | 26 | – | 9 | .743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 14 | – | 4 | .778 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 12 | – | 6 | .667 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 11 | – | 7 | .611 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | 10 | – | 8 | .556 | 18 | – | 16 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota | 10 | – | 8 | .556 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 9 | – | 9 | .500 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | 8 | – | 10 | .444 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | 7 | – | 11 | .389 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 6 | – | 12 | .333 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 3 | – | 15 | .167 | 5 | – | 25 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Utah | 3 | – | 15 | .167 | 5 | – | 24 | .172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † Conference tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2016 Big Sky Conference men's basketball tournament was held March 7–12 at the Reno Events Center in Reno, Nevada. This was the first Big Sky tournament at a neutral site and the first to include all twelve conference members. The top two seeds met in the final; regular season champion Weber State defeated Montana 62–59 and advanced to the NCAA tournament.