2017–18 Georgia State Panthers men's basketball team
| 2017–18 Georgia State Panthers men's basketball | |
|---|---|
Sun Belt tournament champions | |
NCAA tournament, First Round | |
| Conference | Sun Belt Conference |
| Record | 24–11 (12–6 Sun Belt) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | GSU Sports Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana | 16 | – | 2 | .889 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State † | 12 | – | 6 | .667 | 24 | – | 11 | .686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | 11 | – | 7 | .611 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas–Arlington | 10 | – | 8 | .556 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana–Monroe | 9 | – | 9 | .500 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy | 9 | – | 9 | .500 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 9 | – | 9 | .500 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Carolina | 8 | – | 10 | .444 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama | 7 | – | 11 | .389 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State | 7 | – | 11 | .389 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 6 | – | 12 | .333 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Rock | 4 | – | 14 | .222 | 7 | – | 25 | .219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2018 Sun Belt Conference tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2017–18 Georgia State Panthers men's basketball team represented Georgia State University during the 2017–18 NCAA Division I men's basketball season. The team's head coach was Ron Hunter, who was in his seventh season at Georgia State. The Panthers played their home games at the GSU Sports Arena in Atlanta, Georgia as members of the Sun Belt Conference. They finished the season 24–11, 12–6 in Sun Belt play to finish the regular season in second place. The Panthers defeated Troy, Georgia Southern, and UT Arlington to become champions of the Sun Belt tournament. As a result, they received the Sun Belt's automatic bid to the NCAA tournament. As the No. 15 seed in the West region, they lost to Cincinnati in the first round.