2017–18 Western Michigan Broncos men's basketball team
| 2017–18 Western Michigan Broncos men's basketball | |
|---|---|
| Conference | Mid-American Conference | 
| West Division | |
| Record | 17–15 (9–9 MAC) | 
| Head coach | 
  | 
| Assistant coaches | 
  | 
| Home arena | University Arena | 
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo † | 15 | – | 3 | .833 | 27 | – | 9 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 9 | – | 9 | .500 | 17 | – | 17 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 8 | – | 10 | .444 | 16 | – | 18 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 7 | – | 11 | .389 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 7 | – | 11 | .389 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 6 | – | 12 | .333 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 13 | – | 5 | .722 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 11 | – | 7 | .611 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 10 | – | 8 | .556 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 9 | – | 9 | .500 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 7 | – | 11 | .389 | 21 | – | 15 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 6 | – | 12 | .333 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2018 MAC tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2017–18 Western Michigan Broncos men's basketball team represented Western Michigan University during the 2017–18 NCAA Division I men's basketball season. The Broncos, led by 15th-year head coach Steve Hawkins, played their home games at University Arena as members of the West Division of the Mid-American Conference. They finished the season 17–15, 9–9 in MAC play to finish fourth in the West Division. As the No. 8 seed in the MAC tournament, they lost in the first round of the conference tournament to Akron.