2017–18 Yale Bulldogs women's basketball team
| 2017–18 Yale Bulldogs women's basketball | |
|---|---|
WBI champions | |
| Conference | Ivy League |
| Record | 19–13 (8–6 Ivy) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | John J. Lee Amphitheater |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton † | 12 | – | 2 | .857 | 24 | – | 6 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 11 | – | 3 | .786 | 22 | – | 9 | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 10 | – | 4 | .714 | 18 | – | 11 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 8 | – | 6 | .571 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 7 | – | 7 | .500 | 15 | – | 12 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 3 | – | 11 | .214 | 15 | – | 12 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 3 | – | 11 | .214 | 7 | – | 20 | .259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 2 | – | 12 | .143 | 8 | – | 21 | .276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2018 Ivy League Tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2017–18 Yale Bulldogs women's basketball team represented Yale University during the 2017–18 NCAA Division I women's basketball season. The Bulldogs, led by third-year head coach Allison Guth, played their home games at John J. Lee Amphitheater of the Payne Whitney Gymnasium in New Haven, Connecticut as members of the Ivy League.
They finished the season at 19–13, 8–6 for fourth place in the Ivy League, which afforded them a spot in the conference playoff for a bid in the NCAA tournament. However, they were defeated in the first round by Princeton. The Bulldogs were then invited to the WBI, and they went on to win the championship, the first Ivy League team to win a postseason tournament.