2017 Continental Cup of Curling
| 2017 World Financial Group Continental Cup of Curling | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host city | Paradise, Nevada | |||||||||||||||||||||||||||||||||||||||||||
| Arena | Orleans Arena | |||||||||||||||||||||||||||||||||||||||||||
| Dates | January 12–15 | |||||||||||||||||||||||||||||||||||||||||||
| Winner | Team North America | |||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||
« 2016 2018 »  | ||||||||||||||||||||||||||||||||||||||||||||
The 2017 World Financial Group Continental Cup of Curling was held from January 12 to 15 at the Orleans Arena in Paradise, Nevada. This marked the third edition of the Continental Cup held outside of Canada. The Continental Cup featured team events, mixed doubles events, and skins competitions, and the brunt of the points was in the skins competitions. TSN broadcast the event, as it had in previous years.
North America would go on to win the event 37 points to 23. The total attendance for the event was 57,753, the second highest in event history.