2018–19 Albany Great Danes men's basketball team
| 2018–19 Albany Great Danes men's basketball | |
|---|---|
| Conference | America East Conference |
| Record | 12–20 (7–9 America East) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | SEFCU Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont † | 14 | – | 2 | .875 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook | 12 | – | 4 | .750 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMBC | 11 | – | 5 | .688 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartford | 10 | – | 6 | .625 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass Lowell | 7 | – | 9 | .438 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | 7 | – | 9 | .438 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binghamton | 5 | – | 11 | .313 | 10 | – | 23 | .303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 3 | – | 13 | .188 | 5 | – | 27 | .156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 3 | – | 13 | .188 | 5 | – | 24 | .172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2019 America East tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2018–19 Albany Great Danes men's basketball team represented University at Albany, SUNY in the 2018–19 NCAA Division I men's basketball season. They played their home games at the SEFCU Arena in Albany, New York and were led by 18th-year head coach Will Brown. They were members of the America East Conference. They finished the season 12–20, 7–9 in America East play to finish in a tie for fifth place. They lost in the quarterfinals of the America East tournament to UMBC.