2018–19 Arkansas State Red Wolves women's basketball team
| 2018–19 Arkansas State Red Wolves women's basketball | |
|---|---|
| Conference | Sun Belt Conference |
| Record | 12–18 (7–11 Sun Belt) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | First National Bank Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Arlington | 15 | – | 3 | .833 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Rock *† | 15 | – | 3 | .833 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy | 13 | – | 5 | .722 | 22 | – | 9 | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | 11 | – | 7 | .611 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 10 | – | 8 | .556 | 22 | – | 14 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama | 9 | – | 9 | .500 | 25 | – | 11 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State | 9 | – | 9 | .500 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Carolina | 8 | – | 10 | .444 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 7 | – | 11 | .389 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana | 5 | – | 13 | .278 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana–Monroe | 4 | – | 14 | .222 | 10 | – | 19 | .345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | 2 | – | 16 | .111 | 7 | – | 22 | .241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2019 Sun Belt Tournament winner * Tournament #1 seed As of April 3, 2019 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2018–19 Arkansas State Red Wolves women's basketball team represented Arkansas State University during the 2018–19 NCAA Division I women's basketball season. The Red Wolves, led by nineteenth year head coach Brian Boyer, play their home games at First National Bank Arena in Jonesboro, Arkansas as members of the Sun Belt Conference. They finished the season 12–18, 7–11 in Sun Belt play to finish in a ninth place. They lost in the first round of the Sun Belt women's tournament to Coastal Carolina.
On March 20, Bryan Boyer's contract wasn't renewed. He finish at Arkansas State with a 19-year record of 333–287. On March 29, the school hired former Central Arkansas/Marshall head coach and Jonesboro, Arkansas native Matt Daniel for the job.